Bank Details
 
                            
                                         | Account Name : | ANC GOLD LLP | 
|---|---|
| Account NO : | 319801010039626 | 
| IFSC Code : | UBIN0531987 | 
| BRANCH : | ZAVERI BAZAAR | 
| BANK NAME : | UNION BANK OF INDIA | 
 
                            
                                         | Account Name : | ANC GOLD LLP | 
|---|---|
| ACCOUNT NO : | 1008008001 | 
| IFSC CODE : | KKBK0000961 | 
| BRANCH : | KALBADEVI BRANCH | 
| BANK NAME : | KOTAK MAHINDRA BANK | 
 
                          
                                       | Account Name : | A N CHOKSHI AND CO LLP. | 
|---|---|
| ACCOUNT NO : | 3812034003 | 
| IFSC CODE : | KKBK0000961 | 
| BRANCH : | KALBADEVI BRANCH | 
| BANK NAME : | KOTAK MAHINDRA BANK | 
 
  
  
 